Longer Trails

Photos

Cover

Coast Range Loop

Loop · Ride

Loading map…
103.9 km
3924 m
~7 h 25 m
100.2 km · +3924 m / −2711 m

Speed — available after you record a ride.

unknown trackpavementdoubletrack
1020 m
119 m
2711 m
2711 m
  • #17.2% 28 m0.4 km
  • #23.2% 18 m0.6 km
  • #31.4% 11 m0.8 km
  • #46.9% 82 m1.2 km
  • #55.1% 29 m0.6 km
  • #62.8% 64 m2.3 km
  • #73.0% 21 m0.7 km
  • #810.6% 404 m3.8 km
  • #96.7% 123 m1.8 km
  • #106.7% 144 m2.2 km
  • #119.7% 153 m1.6 km
  • #123.2% 15 m0.5 km
  • #139.4% 287 m3.0 km
  • #144.1% 49 m1.2 km
  • #154.6% 155 m3.4 km
  • #160.9% 12 m1.3 km
  • #174.5% 38 m0.8 km
  • #182.4% 26 m1.1 km
  • #192.8% 148 m5.3 km
  • #205.6% 53 m1.0 km
  • #214.5% 582 m13.0 km
  • #221.5% 34 m2.3 km
  • #236.4% 113 m1.8 km
unknown track99%
pavement1%
doubletrack0%
  • 0.0–25.6 km — unknown track
  • 25.6–25.7 km — pavement
  • 25.7–100.2 km — unknown track
  • pavement
  • smooth gravel
  • rough gravel
  • doubletrack
  • singletrack
  • hike-a-bike
  • unknown track
  • unknown
  • Fresh (0–14 days)
  • Aging (15–45 days)
  • Stale (46+ days)
  • Start / finish45.5497, -123.4505

No notes yet.

Start ride

No ride notes yet.