Photos
Cover
Coast Range Loop
Auto-generated — unverifiedAny gravel bikeExpert
Loop · Ride
Loading map…
103.9 kmLength
3924 mElevation gain
~7 h 25 mEst. time
Elevation
100.2 km · +3924 m / −2711 mSpeed — available after you record a ride.
Surface
unknown trackpavementdoubletrack
1020 mHighest
119 mLowest
2711 mElevation gain
2711 mElevation loss
- #17.2%↗ 28 m↔ 0.4 km
- #23.2%↗ 18 m↔ 0.6 km
- #31.4%↗ 11 m↔ 0.8 km
- #46.9%↗ 82 m↔ 1.2 km
- #55.1%↗ 29 m↔ 0.6 km
- #62.8%↗ 64 m↔ 2.3 km
- #73.0%↗ 21 m↔ 0.7 km
- #810.6%↗ 404 m↔ 3.8 km
- #96.7%↗ 123 m↔ 1.8 km
- #106.7%↗ 144 m↔ 2.2 km
- #119.7%↗ 153 m↔ 1.6 km
- #123.2%↗ 15 m↔ 0.5 km
- #139.4%↗ 287 m↔ 3.0 km
- #144.1%↗ 49 m↔ 1.2 km
- #154.6%↗ 155 m↔ 3.4 km
- #160.9%↗ 12 m↔ 1.3 km
- #174.5%↗ 38 m↔ 0.8 km
- #182.4%↗ 26 m↔ 1.1 km
- #192.8%↗ 148 m↔ 5.3 km
- #205.6%↗ 53 m↔ 1.0 km
- #214.5%↗ 582 m↔ 13.0 km
- #221.5%↗ 34 m↔ 2.3 km
- #236.4%↗ 113 m↔ 1.8 km
Surfaces
unknown track99%
pavement1%
doubletrack0%
What you'll ride
- 0.0–25.6 km — unknown track
- 25.6–25.7 km — pavement
- 25.7–100.2 km — unknown track
Trail character
- pavement
- smooth gravel
- rough gravel
- doubletrack
- singletrack
- hike-a-bike
- unknown track
- unknown
Freshness
- Fresh (0–14 days)
- Aging (15–45 days)
- Stale (46+ days)
Waypoints
- Start / finish45.5497, -123.4505
No notes yet.
Personal ride notes
No ride notes yet.



